Kentucky Service Area
Dumpster rental marketing in Kentucky.
9 listed Kentucky markets across 9 counties, grouped into 2 multi-city clusters plus 1 standalone market. Largest listed market: Lexington.
Kentucky Snapshot
Kentucky markets at a glance
- Listed markets
- 9
- Counties covered
- 9
- Time zones
- Eastern Time, Central Time
- Largest listed market
- Lexington
- Farthest-apart markets
- 223 mi
- Listed population (city proper)
- about 520,000
Market Clusters
How Kentucky's listed markets group together
| Cluster (largest market) | Markets | Span | Listed population |
|---|---|---|---|
| Lexington | Lexington, Richmond, Georgetown | 35 mi | about 290,000 |
| Covington | Covington, Florence | 9 mi | about 73,000 |
| Bowling Green | Bowling Green | single | about 64,000 |
| Owensboro | Owensboro | single | about 59,000 |
| Hopkinsville | Hopkinsville | single | about 32,000 |
| Louisville | Louisville | single | — |
Clusters chain markets that are within 30 miles of each other.
The biggest cluster is around Lexington (3 markets spanning 35 mi): Lexington, Richmond and Georgetown. Markets in one cluster can usually share a campaign, an audience and a yard.
Louisville has no other listed market within 50 miles and needs wider, standalone targeting.
Kentucky spans Eastern Time and Central Time; schedule ads and follow-up by each market's own clock.
Cross-border markets within 60 miles: Cincinnati, OH (3 mi from Covington), Hamilton, OH (22 mi from Covington), Clarksville, TN (24 mi from Hopkinsville) and Evansville, IN (28 mi from Owensboro).
City Directory
All 9 listed Kentucky markets
| Market | County | Population band | Market type | Markets within 25 mi | Nearest listed market |
|---|---|---|---|---|---|
| Louisville | Jefferson County | — | standalone market | 0 | Georgetown · 65 mi |
| Lexington | Fayette County | 100,000 to 250,000 | regional hub city | 2 | Georgetown · 16 mi |
| Bowling Green | Warren County | 50,000 to 100,000 | standalone market | 0 | Hendersonville, TN · 48 mi |
| Owensboro | Daviess County | 50,000 to 100,000 | satellite of a regional hub | 0 | Evansville, IN · 28 mi |
| Covington | Kenton County | 25,000 to 50,000 | satellite of a regional hub | 3 | Cincinnati, OH · 3 mi |
| Richmond | Madison County | 25,000 to 50,000 | satellite of a regional hub | 1 | Lexington · 19 mi |
| Georgetown | Scott County | 25,000 to 50,000 | satellite of a regional hub | 1 | Lexington · 16 mi |
| Florence | Boone County | 25,000 to 50,000 | satellite of a regional hub | 2 | Covington · 9 mi |
| Hopkinsville | Christian County | 25,000 to 50,000 | satellite of a regional hub | 1 | Clarksville, TN · 24 mi |
Services in Kentucky
