Pennsylvania Service Area
Dumpster rental marketing in Pennsylvania.
13 listed Pennsylvania markets across 13 counties, grouped into 2 multi-city clusters plus 1 standalone market. Largest listed market: Philadelphia.
Pennsylvania Snapshot
Pennsylvania markets at a glance
- Listed markets
- 13
- Counties covered
- 13
- Time zones
- Eastern Time
- Largest listed market
- Philadelphia
- Farthest-apart markets
- 297 mi
- Listed population (city proper)
- about 2.6 million
Market Clusters
How Pennsylvania's listed markets group together
| Cluster (largest market) | Markets | Span | Listed population |
|---|---|---|---|
| Allentown | Allentown, Reading, Bethlehem, Lancaster, Harrisburg, York | 85 mi | about 440,000 |
| Scranton | Scranton, Wilkes-Barre | 16 mi | about 120,000 |
| Philadelphia | Philadelphia | single | about 1.6 million |
| Pittsburgh | Pittsburgh | single | about 300,000 |
| Erie | Erie | single | about 99,000 |
| Altoona | Altoona | single | about 45,000 |
| State College | State College | single | about 42,000 |
Clusters chain markets that are within 30 miles of each other.
The biggest cluster is around Allentown (6 markets spanning 85 mi): Allentown, Reading, Bethlehem, Lancaster, Harrisburg and York. Markets in one cluster can usually share a campaign, an audience and a yard.
Erie has no other listed market within 50 miles and needs wider, standalone targeting.
Cross-border markets within 60 miles: Camden, NJ (3 mi from Philadelphia), Cherry Hill, NJ (7 mi from Philadelphia), Wilmington, DE (25 mi from Philadelphia) and Trenton, NJ (29 mi from Philadelphia).
City Directory
All 13 listed Pennsylvania markets
| Market | County | Population band | Market type | Markets within 25 mi | Nearest listed market |
|---|---|---|---|---|---|
| Philadelphia | Philadelphia County | over 1 million | large metro core | 3 | Camden, NJ · 3 mi |
| Pittsburgh | Allegheny County | 250,000 to 500,000 | regional hub city | 0 | Wheeling, WV · 46 mi |
| Allentown | Lehigh County | 100,000 to 250,000 | regional hub city | 1 | Bethlehem · 6 mi |
| Erie | Erie County | 50,000 to 100,000 | standalone market | 0 | Youngstown, OH · 77 mi |
| Reading | Berks County | 50,000 to 100,000 | satellite of a regional hub | 0 | Lancaster · 29 mi |
| Scranton | Lackawanna County | 50,000 to 100,000 | standalone market | 1 | Wilkes-Barre · 16 mi |
| Bethlehem | Northampton County | 50,000 to 100,000 | satellite of a regional hub | 1 | Allentown · 6 mi |
| Lancaster | Lancaster County | 50,000 to 100,000 | standalone market | 1 | York · 23 mi |
| Harrisburg | Dauphin County | 25,000 to 50,000 | standalone market | 1 | York · 23 mi |
| York | York County | 25,000 to 50,000 | standalone market | 2 | Lancaster · 23 mi |
| State College | Centre County | 25,000 to 50,000 | standalone market | 0 | Altoona · 34 mi |
| Wilkes-Barre | Luzerne County | 25,000 to 50,000 | standalone market | 1 | Scranton · 16 mi |
| Altoona | Blair County | 25,000 to 50,000 | standalone market | 0 | State College · 34 mi |
Services in Pennsylvania
