SEO Services · Washington
SEO Services for Dumpster Rental Companies in Washington
SEO planning for the 17 Washington markets in our directory, from Seattle, Spokane and Tacoma to the smaller markets around them. Time zone: Pacific Time.
Build Order
Location page priorities in Washington
| # | Market | County | Population band |
|---|---|---|---|
| 1 | Seattle | King County | 500,000 to 1 million |
| 2 | Spokane | Spokane County | 100,000 to 250,000 |
| 3 | Tacoma | Pierce County | 100,000 to 250,000 |
| 4 | Vancouver | Clark County | 100,000 to 250,000 |
| 5 | Bellevue | King County | 100,000 to 250,000 |
| 6 | Kent | King County | 100,000 to 250,000 |
| 7 | Everett | Snohomish County | 100,000 to 250,000 |
| 8 | Renton | King County | 100,000 to 250,000 |
| 9 | Federal Way | King County | 50,000 to 100,000 |
| 10 | Spokane Valley | Spokane County | 50,000 to 100,000 |
| 11 | Yakima | Yakima County | 50,000 to 100,000 |
| 12 | Kirkland | King County | 50,000 to 100,000 |
| 13 | Bellingham | Whatcom County | 50,000 to 100,000 |
| 14 | Kennewick | Benton County | 50,000 to 100,000 |
| 15 | Pasco | Franklin County | 50,000 to 100,000 |
Build pages in order of market size, then fill in the smaller markets inside each cluster so they can link to their anchor city.
County pages are worth adding where several listed markets share a county: King County (Seattle, Bellevue, Kent, Renton, Federal Way, Redmond, Kirkland) and Spokane County (Spokane, Spokane Valley).
Geography
Washington geography that shapes an SEO plan
| Market | Population band | Market type | Markets within 25 / 50 mi | Nearest 500k+ metro |
|---|---|---|---|---|
| Seattle | 500,000 to 1 million | large metro core | 7 / 9 | is one |
| Spokane | 100,000 to 250,000 | regional hub city | 1 / 2 | none within 120 mi |
| Tacoma | 100,000 to 250,000 | suburban market inside a large metro | 4 / 8 | Seattle · 25 mi |
| Vancouver | 100,000 to 250,000 | suburban market inside a large metro | 4 / 4 | Portland, OR · 8 mi |
| Bellevue | 100,000 to 250,000 | suburban market inside a large metro | 6 / 8 | Seattle · 6 mi |
| Kent | 100,000 to 250,000 | suburban market inside a large metro | 7 / 9 | Seattle · 16 mi |
| Everett | 100,000 to 250,000 | suburban market inside a large metro | 2 / 7 | Seattle · 26 mi |
| Renton | 100,000 to 250,000 | suburban market inside a large metro | 7 / 9 | Seattle · 10 mi |
Out-of-state markets within 60 miles
| Market | Closest listed Washington market | Distance | Time zone |
|---|---|---|---|
| Portland, OR | Vancouver | 8 mi | Pacific Time |
| Beaverton, OR | Vancouver | 13 mi | Pacific Time |
| Gresham, OR | Vancouver | 15 mi | Pacific Time |
| Hillsboro, OR | Vancouver | 18 mi | Pacific Time |
| Coeur d'Alene, ID | Spokane Valley | 21 mi | Pacific Time |
| Salem, OR | Vancouver | 51 mi | Pacific Time |
City Plans
SEO plans for every listed Washington market
| Market | County | Starting point |
|---|---|---|
| SEO in Seattle | King County | After the Seattle page, build location pages for Bellevue (6 mi E), Kirkland (8 mi NE) and Renton (10 mi SE). |
| SEO in Spokane | Spokane County | After the Spokane page, build location pages for Spokane Valley (9 mi E) and Coeur d'Alene, ID (30 mi E). |
| SEO in Tacoma | Pierce County | After the Tacoma page, build location pages for Federal Way (8 mi NE), Kent (13 mi NE) and Renton (19 mi NE). |
| SEO in Vancouver | Clark County | After the Vancouver page, build location pages for Portland, OR (8 mi S), Beaverton, OR (13 mi SW) and Gresham, OR (15 mi SE). |
| SEO in Bellevue | King County | After the Bellevue page, build location pages for Kirkland (5 mi N), Redmond (6 mi NE) and Seattle (6 mi W). |
| SEO in Kent | King County | After the Kent page, build location pages for Federal Way (5 mi SW), Renton (7 mi N) and Tacoma (13 mi SW). |
| SEO in Everett | Snohomish County | After the Everett page, build location pages for Kirkland (21 mi S), Redmond (21 mi S) and Bellevue (25 mi S). |
| SEO in Renton | King County | After the Renton page, build location pages for Kent (7 mi S), Bellevue (9 mi N) and Seattle (10 mi NW). |
| SEO in Federal Way | King County | After the Federal Way page, build location pages for Kent (5 mi NE), Tacoma (8 mi SW) and Renton (12 mi N). |
| SEO in Yakima | Yakima County | Focus on one strong Yakima page plus a Yakima County page; no other listed market lies within 60 miles. |
| SEO in Spokane Valley | Spokane County | After the Spokane Valley page, build location pages for Spokane (9 mi W) and Coeur d'Alene, ID (21 mi E). |
| SEO in Bellingham | Whatcom County | After the Bellingham page, build location pages for Everett (56 mi S). |
| SEO in Kennewick | Benton County | After the Kennewick page, build location pages for Pasco (3 mi NE). |
| SEO in Pasco | Franklin County | After the Pasco page, build location pages for Kennewick (3 mi SW). |
| SEO in Redmond | King County | After the Redmond page, build location pages for Kirkland (4 mi W), Bellevue (6 mi SW) and Seattle (11 mi SW). |
| SEO in Kirkland | King County | After the Kirkland page, build location pages for Redmond (4 mi E), Bellevue (5 mi S) and Seattle (8 mi SW). |
| SEO in Olympia | Thurston County | After the Olympia page, build location pages for Tacoma (26 mi NE), Federal Way (34 mi NE) and Kent (39 mi NE). |
Other Channels in Washington
See the Washington market overview or how SEO Services works.
