Virginia Service Area
Dumpster rental marketing in Virginia.
15 listed Virginia markets across 15 counties, grouped into 2 multi-city clusters plus 1 standalone market. Largest listed market: Virginia Beach.
Virginia Snapshot
Virginia markets at a glance
- Listed markets
- 15
- Counties covered
- 15
- Time zones
- Eastern Time
- Largest listed market
- Virginia Beach
- Farthest-apart markets
- 220 mi
- Listed population (city proper)
- about 2.4 million
Market Clusters
How Virginia's listed markets group together
| Cluster (largest market) | Markets | Span | Listed population |
|---|---|---|---|
| Virginia Beach | Virginia Beach, Norfolk, Chesapeake, Newport News, Hampton, Portsmouth, Suffolk | 35 mi | about 1.4 million |
| Arlington | Arlington, Alexandria, Reston | 19 mi | about 420,000 |
| Richmond | Richmond | single | about 220,000 |
| Roanoke | Roanoke | single | about 100,000 |
| Lynchburg | Lynchburg | single | about 80,000 |
| Harrisonburg | Harrisonburg | single | about 53,000 |
| Charlottesville | Charlottesville | single | about 47,000 |
Clusters chain markets that are within 30 miles of each other.
The biggest cluster is around Virginia Beach (7 markets spanning 35 mi): Virginia Beach, Norfolk, Chesapeake, Newport News, Hampton and Portsmouth. Markets in one cluster can usually share a campaign, an audience and a yard.
Richmond has no other listed market within 50 miles and needs wider, standalone targeting.
Cross-border markets within 60 miles: Washington, DC (4 mi from Arlington), Rockville, MD (13 mi from Reston), Gaithersburg, MD (14 mi from Reston) and Bowie, MD (20 mi from Alexandria).
City Directory
All 15 listed Virginia markets
| Market | County | Population band | Market type | Markets within 25 mi | Nearest listed market |
|---|---|---|---|---|---|
| Virginia Beach | City of Virginia Beach | 250,000 to 500,000 | regional hub city | 4 | Chesapeake · 17 mi |
| Norfolk | City of Norfolk | 100,000 to 250,000 | regional hub city | 6 | Portsmouth · 1 mi |
| Chesapeake | City of Chesapeake | 100,000 to 250,000 | regional hub city | 6 | Portsmouth · 2 mi |
| Richmond | City of Richmond | 100,000 to 250,000 | regional hub city | 0 | Newport News · 63 mi |
| Arlington | Arlington County | 100,000 to 250,000 | suburban market inside a large metro | 6 | Washington, DC · 4 mi |
| Newport News | City of Newport News | 100,000 to 250,000 | regional hub city | 4 | Hampton · 8 mi |
| Alexandria | City of Alexandria | 100,000 to 250,000 | suburban market inside a large metro | 6 | Arlington · 6 mi |
| Hampton | City of Hampton | 100,000 to 250,000 | regional hub city | 6 | Newport News · 8 mi |
| Roanoke | City of Roanoke | 50,000 to 100,000 | standalone market | 0 | Lynchburg · 45 mi |
| Portsmouth | City of Portsmouth | 50,000 to 100,000 | satellite of a regional hub | 6 | Norfolk · 1 mi |
| Suffolk | City of Suffolk | 50,000 to 100,000 | satellite of a regional hub | 4 | Portsmouth · 18 mi |
| Lynchburg | City of Lynchburg | 50,000 to 100,000 | standalone market | 0 | Roanoke · 45 mi |
| Harrisonburg | City of Harrisonburg | 50,000 to 100,000 | standalone market | 0 | Charlottesville · 36 mi |
| Charlottesville | City of Charlottesville | 25,000 to 50,000 | standalone market | 0 | Harrisonburg · 36 mi |
| Reston | Fairfax County | 50,000 to 100,000 | suburban market inside a large metro | 5 | Rockville, MD · 13 mi |
Services in Virginia
Channel plans for Virginia
Neighboring States
